Hyderabad, Telangana
GST No. 36BMWPP3223K1ZH
Approx. Rs 5,500 / ContainerGet Latest Price
Product BrochureService Details:| Source Location | Telangana |
| Mode Of Transport | Sea |
| Usage/Application | Shipment |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Load | Both FCL and LCL |
Approx. Rs 3,500 / ContainerGet Latest Price
Product BrochureService Details:| Source Location | Telangana |
| Type Of Industry | International |
| Service Type | International Import Clearance |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Service Provider | M R K Logistics |
Service Details:
| Type Of Industry | International |
| Service Type | Import Customs Clearance |
| Mode | Sea |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
Approx. Rs 320 / KgGet Latest Price
Product BrochureService Details:| Type of import Consultancy | Customs Clearance And Brokerage |
| Type of Load | Both FTL & PTL |
| Type Of Industry | International |
| Mode of Transport | Sea |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Shipment | By Air |
Fresh fruit customs clearance involves strict phytosanitary inspections to prevent pest and disease introduction, alongside required documentation like the phytosanitary certificate, bill of entry, and certificate of origin. Importers must comply with food safety regulations, such as those from India's FSSAI, pay duties and taxes, and ensure proper storage. The process can lead to rejection, return, or destruction of goods if regulations are not met.
Explore More Services
© M R K Logistics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited