Hyderabad, Telangana
GST No. 36BMWPP3223K1ZH
Approx. Rs 150 / KgGet Latest Price
Product BrochureService Details:| Drop Location | Worldwide |
| Pickup Location | International |
| Mode of Transport | Multimodal |
| Loading/Unloading Service | Yes |
| Load | Both FCL and LCL |
| Payment Mode | Offline/Online |
Approx. Rs 100 / KgGet Latest Price
Product BrochureService Details:| Type Of Industry | International |
| Service Type | Effects Clearance |
| Mode | Sea And Air |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
| Service Provider | M R K Logistics |
Additional Information:
Service Details:
| Destination | International |
| Door-to-Door Service | Yes |
| Mode of Transport | Air |
| Source Location | Worldwide |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Load | Both FCL and LCL |
Service Details:
| Source Location | International |
| Destination Location | Worldwide |
| Mode of Transport | Sea |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
Service Details:
| Service Location | Worldwide |
| Volume Of The Shipment | Liner Shipping |
| Door-to-Door Service | Yes |
| Mode Of Transport | Sea |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Load | Both FCL and LCL |
Service Details:
| Source Locations | International |
| Destination | Worldwide |
| Payment Mode | Offline/Online |
| Mode Of Transport | Air |
| Service Mode | Offilne |
| Service Provider | M R K Logistics |
Service Details:
| Source Locations | International |
| Destination | Worldwide |
| Mode of Transport | Sea |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
| Service Type | Dry Cargo Shipping |
Service Details:
| Source Location | International |
| Mode Of Transport | Air |
| Service Type | Air Baggage Clearance Services |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Load | Both FCL and LCL |
Product BrochureService Details:
| Door-to-Door Service | Yes |
| Mode of Transport | Sea |
| Service Type | Baggage Clearance Services |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Service Details:
| Source Locations | International |
| Destination | Worldwide |
| Duration | 1-5 Days |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Service Details:
| Mode | Sea |
| Drop Locations | Worldwide |
| Source Locations | International |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Service Type | Ocean Freight Broker |
Service Details:
| Source Locations | International |
| Service Includes | Pilot age Services |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Mode Of Transport | Sea |
Service Details:
| Source Locations | International |
| Mode Type | Offline |
| Destination | Worldwide |
| Mode Of Transport | Sea |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
Service Details:
| Source Locations | International |
| Mode Type | Offline |
| Destination | Worldwide |
| Mode Of Transport | Sea |
| Service Type | Project Cargo Services |
| Service Provider | M R K Logistics |
Service Details:
| Destination | Worldwide |
| Mode of Transport | Sea |
| Payment Mode | Offline/Online |
| Service Type | Cargo Container |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
Approx. Rs 7,000 / ProjectGet Latest Price
Service Details:| Pickup City | International |
| Drop City | Worldwide |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Service Type | Logistic Services |
| Service Provider | M R K Logistics |
Service Details:
| Pickup City | International |
| Drop City | Worldwide |
| Mode of Transport | Air |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
Approx. Rs 150 / CertificateGet Latest Price
Product BrochureIndia is the leading exporter of the Basmati Rice to the global markets. During 2015-16 the country has exported globally about 40.45 Lakh MT of Basmati Rice and 63.66 Lakh MT Non-Basmati rice for the worth of Rs. 2,2718.44 crores and Rs. 15,129.09 crores respectively. Rice is an important commodity which is being exported to different countries. Basmati and non basmati rice is exported from India to different countries.
Basmati Rice - Basmati rice is long grain aromatic rice grown since long back in the specific geographical area as Himalayan foot hills of Indian sub-continent, blessed with characteristics extra long slender grain, soft and fluffy texture upon cooking, delicious taste, superior aroma and distinct flavor. Agro-climatic condition of the specific geographical area, agronomic practices, plant nutrition, method of harvesting, processing and aging attributes these characteristics features to basmati rice.The Scented Pearl - lends a touch of class that can transform. The main varieties of Basmati rice as notified under the seed act. 1966 are Basmati-386, Basmati-217, Ranbir basmati, Karnal- local/Taraori Basmati, Basmati-370, Type-3 (Dehradoon Basmati), Pusa Basmati-1, Pusa Basmati-1121, Punjab Basmati-1, Haryana Basmati-1, Mahi Sugandha, etc. The major areas in India, where basmati is mainly grown are J&K, Himachal Pradesh, Punjab, Haryana, Uttarakhand, Western Uttar Pradesh, Delhi. The major destination of Basmati rice export in the world are Saudi Arabia, Iran, UAE, Traq, Kuwait, U.K, USA, Yemen Republic, Oman, Canada. The quantity of Basmati and non Basmati Rice and its value exported from India .
Additional Information:
Explore More Services
© M R K Logistics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited