Hyderabad, Telangana
GST No. 36BMWPP3223K1ZH
Approx. Rs 350 / KgGet Latest Price
Product BrochureService Details:| Pickup Location | Hyderabad |
| Starting Location | International |
| Mode of Transport | Air |
| Service Type | Transportation Service |
| Is It Mobile Access | Mobile Access |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
Air cargo transportation is a service that moves goods and products via aircraft, providing a fast, reliable, and secure method for global trade. It is essential for businesses shipping time-sensitive, high-value, or perishable items over long distances. Services include booking, packaging, handling, customs clearance, and final delivery, connecting global supply chains through a network of airports, planes, and logistics companies.
Service Details:
| Source Locations | International |
| Destination | Worldwide |
| Payment Mode | Offline/Online |
| Mode Of Transport | Air |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureService Details:| Lashing System Type | Ratchet Straps |
| Starting Location | Pan India |
| Packaging Detail | Wooden box |
| Service Type | Lashing Services |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
Export container lashing services are crucial for ensuring the safe and secure transportation of goods packed into shipping containers, especially for international trade. When cargo is shipped by sea, road, or rail, it's subjected to various forces like acceleration, deceleration, pitching, rolling, and vibrations. Without proper lashing, cargo can shift, move, or even fall, leading to:
What Container Lashing Services Entail:
Container lashing involves using a variety of materials and techniques to secure cargo inside a shipping container, preventing any movement during transit. This typically includes:
Assessment and Planning:
Service Details:
| Source Locations | International |
| Service Includes | Break Bulk Chartering |
| Destination | Worldwide |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Mode Of Transport | Sea |
Service Details:
| Door-to-Door Service | Yes |
| Mode of Transport | Multi Modal |
| Destination | Worldwide |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Service Details:
| Source Locations | International |
| Destination | Worldwide |
| Mode of Transport | Air |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Service Type | Priority Air Cargo |
Service Details:
| Destination | Worldwide |
| Mode of Transport | Sea |
| Door-to Door Service | Yes |
| Service Provider | M R K Logistics |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Service Details:
| Pickup Location | International |
| Drop Location | Worldwide |
| Door-to-Door Service | Yes |
| Mode of Transport | Sea |
| Payment Mode | Offline/Online |
| Service Provider | M R K Logistics |
| Load | Both FCL and LCL |
Service Details:
| Door-to-Door Service | Yes |
| Mode of Transport | Road |
| Service Provider | M R K Logistics |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
| Load | Both FCL and LCL |
Approx. Rs 7,500 / ContainerGet Latest Price
Product BrochureService Details:| Source Location | Mumbai |
| Destination | WWW |
| Pickup Locations | Telangana ,Bangalore, Mumbai, Mundra |
| Door-to Door Service | Yes |
| Type of Load | Full Truck Load |
| Type Of Industry | International |
| Service Type | Customs Clearance |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Load | Both FCL and LCL |
Explore More Services
© M R K Logistics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited